Stockman 284 Tractor
STOCKMAN 284 28hp TractorThis more powerful tractor combines tough design with reliability, durability and performance. Ideal for paddock & manége work as well as hedge cutting and heavier duty jobs. We are confident that the Stockman is the best value for money small tractor in the market place. The simplicity of operation and modern styling, stand this tractor above all others in the field. |
|
| ENGINE Vertical, water cooled, 4 stroke Diesel | |
| Number of cylinders | 3 |
| Engine Power | 28 HP |
| Engine Shut Off - fuel cut off with pull switch | Y |
| Cold Start -Pre heat and Decompression Pull switch | Y |
| ELECTRICAL SYSTEM Negative Pole, Loom Fused | |
| Battery Size | 12v 60AH |
| Lights - front, rear, brake, indicator, reverse/working | Y |
| Horn - electric | Y |
| Gauges/Indicators - Oil pressure, Engine Temperature, Ammeter, Rev counter, Fuel gauge | Y |
| BRAKING SYSTEM In board disc | |
| Foot Brake - Selectable combined / independant left and right | Y |
| Hand Brake - Locked foot brake | Y |
| CLUTCH Dual Stage Hydraulic Multi Disc | |
| First Stage | main drive |
| Second Stage | PTO |
| DRIVE TRAIN 4 wheel / 2 wheel drive (engage/disengage) | |
| Steering - Hydraulic ram, Power assisted | Y |
| Differential Lock - Selectable engage/disengage | Y |
| Number of Speeds - 12 Fwd 4 Rev (3+1 High/Low and creeper) | Y |
| Normal Travel Speed km/h | |
| 1st Forward (with creeper) | 1.73 (0.32) |
| 2nd Forward (with creeper) | 3.42 (0.64) |
| 3rd Forward (with creeper) | 5.70 (1.06) |
| 4th Forward (with creeper) | 7.99 (1.40) |
| 5th Forward (with creeper) | 15.79 (2.94) |
| 6th Forward (with creeper) | 26.35 (4.91) |
| 1st Reverse (with creeper) | 1.37 (0.26) |
| 2nd Reverse (with creeper) | 6.34 (1.18) |
| PTO | |
| High | 1000 rpm |
| Low | 540 rpm |
| 3 Point Hitch - Category 1, Standard | Y |
| Hitch Lift Capacity - Rear | 400 kgs |
| Rear Hydraulics - Rear hydraulic quick release connection | Y |
| Hydraulic Pressure - psi | 2000 |
| Hydraulic Pressure - MPa | 16.1 |
| DIMENSIONS | |
| Weight (inc Fue, Oil and Coolant) kgs | 1250 |
| Length mm | 2991 |
| Height (to steering wheel) mm | 1438 |
| Height (to roll bar) mm | 2440 |
| Width mm | 1290 |
| Width (Wheel Centres) | Adjustable |
| Ground Clearance mm | 295 |
| Wheel Base mm | 1645 |
| Turning Radius (with one side brakes) m | 2.8 |
| Turning Radius (without brakes) m | 3.1 |
| WHEELS & TYRES | |
| Front Wheels | 6.0 - 12 |
| Rear Wheels (attached with weights) | 8.3 - 24 |
| Tyre Type - Choice of Ag or Turf | Y |
| ROLL BAR | Folding |
| OPTIONAL EXTRAS - Turf / Ag Tyres, Cab | |
Specifications subject to change.
